SCC Awards (since 2000)
Player’s Player Award | Man of the Match Award | The Thirsty Bowler’s Tankard | Batting Cup | Fielding Cup | 2nd XI Player of the Year | Young Player of the Year | George & Dragon Award | Richard Moon Award | |
2022 | O. Crees | B. Brandt | H. Dunmall Jnr | O. Crees | N. Fowler | M. Flemington | A. Nash | P. Wood | W. Plunkett |
2021 | O. Crees | B. Brandt & J. Waters | M. Jeffreys | B. Brandt | O. Crees | J. Roche | A. Nash | J. Waters | W. Plunkett |
2020 | – | – | – | – | – | – | – | – | A. Nash |
2019 | M. Jeffreys | M. Jeffreys | M. Jeffreys & H. Dunmall Jnr | B. Brandt | T. Hinton | N. Fowler | J. Price | H. Dunmall Snr | W. Coffin |
2018 | D. Booth | D. Booth | C. Barkhan | J. Waters | D. Booth | I. Sidhu | J. Price | B. Harrison | B. Roberts |
2017 | T. Hinton | J. Hughes | C. Barkhan | B. Brandt | J. Hughes | T. Hinton | H. Dunmall Jnr | N. Howell | B. Roberts |
2016 | E. Wesson | M. Jeffreys | P. Roche | J. Waters | O. Crees | D. Harris | L. Waterman | O. Crees | M. Steyn |
2015 | P. Roche & J. Waters | E. Wesson | H. Fitzgerald | J. Hughes | D. Harris | M. Flemington | J. Roche | A. Brown | B. White |
2014 | O. Crees | M. Jeffreys, P. Dixon & J. Waters | M. Jeffreys | M. Jeffreys | J. Chambers | P. Roche | G. Fitzgerald | C. Pannell | E. Chambers |
2013 | B. Durling | B. Durling | M. Jeffreys | B. Brandt | B. Harrison | F. Booth | H. Fitzgerald | A. Harrison | |
2012 | D. Booth | D. Booth | M. Jeffreys | J. Hughes | J. Waters | B. Harrison | M. Flemington | ||
2011 | D. Booth | M. Jeffreys & D. Booth | D. Booth | B. Durling | O. Crees | D. Hillhouse | P. Colman | ||
2010 | J. Hughes | J. Hughes | P. Dixon | D. Booth | O. Crees | B. Brandt | F. Booth | ||
2009 | O. Crees | A. Trace | P. Roche | O. Renton | A. Eames | J. Flemington | P. Colman | ||
2008 | T. Danby | D. Booth | D. Booth | T. Danby | P. Green | O. Crees | J. Moon | ||
2007 | D. Booth | D. Booth | P. Eames | O. Renton | J. Hughes | S. Begg | A. Brown | ||
2006 | P. Dixon | O. Lloyd-James | O. Renton | D. Harris | J. Hughes | J. Chambers | |||
2005 | O. Renton | P. Roche | O. Renton | A. Trace | S. Willan | B. Straw | |||
2004 | D. Booth | P. Colman | P. Roche | A. Eames | M. Glover | F. Booth | |||
2003 | D. Booth | R. Warner | D. Harris | D. Booth | J. Hughes | ||||
2002 | P. Colman | R. Warner | R. Bamford | O. Renton | P. Dixon | ||||
2001 | P. Eames | R. Warner | A. Eames | I. Stoneman | P. Colman | ||||
2000 | M. Harding | C. Watling | J. Moon | P. Bamford |
Most successful award winners (since 1969)
Player’s Player Award | Man of the Match Award | The Thirsty Bowler’s Tankard | Batting Cup | Fielding Cup | George & Dragon Award |
5 – D. Booth | 5 – D. Booth | 6 – P. Roche | 4 – B. Brandt O. Renton R. Warner R. Burdon | 5 – D. Harris | 3 – P. Colman J. Moon J. Hughes Snr |
4 – O. Crees | 4 – M. Jeffreys | 5 – M. Jeffreys P. Eames | 3 – F. Booth D. Stocks D. Atcherley-Symes | 4 – O. Crees | 2 – N. Hunter J. Smith H. Dunmall Snr F. Booth D. Giannini B. Ormerod A. Brown |
1 – everyone else | 2 – J. Waters J. Hughes Jnr B. Brandt | 3 – D. Morley-Clark D. Booth M. Mitchell | 2 – P. Eames P. Roche J. Waters J. Hughes Jnr | 3 – A. Eames H. Dunmall Snr | 1 – everyone else |
Captains, Chairmans and Presidents
1st XI Captain | 2nd XI Captain | Chairman | President |
Ben Brandt (2020 – ) | Ben Harrison (2019 – ) | Nick Coffin (2016 – ) | Denis Giannini (2017 – ) |
Club records (since 2008)
Statistics are taken from all senior-level cricket, including friendlies. Records are up to date as of the end of the 2022 season.
Most games played | 312 – Ollie Crees |
Most runs | 6373 – James Hughes |
Most centuries | 12 – James Hughes and Oscar Renton |
Most half-centuries | 40 – James Hughes |
Most ducks | 30 – Harry Dunmall |
Highest individual score | 193* – Oscar Renton v Chevening Amblers, 2009 |
Highest partnership | 288* – Oscar Renton & Tom Danby v Chevening Amblers, 2009 |
Highest batting average (min. 10 innings) | 54.08 – Oscar Renton |
Most overs bowled | 1596 – Mike Jeffreys |
Most wickets | 317 – Mike Jeffreys |
Most maidens | 270 – David Booth |
Lowest bowling average (min. 20 wickets) | 14.01 – Paul W Eames |
Lowest economy rate (min. 20 wickets) | 3.21 – Paul W Eames |
Best bowling figures | 6/8 – Owain Lloyd-James v Shoreham, 2011 |
Most wicket-keeping catches | 85 – Ed Wesson |
Most stumpings | 30 – Howard Dunmall |
Most fielding catches | 118 – Ollie Crees |
Most run-outs | 13 – Ben Harrison |
Vice-Presidents
Mr D. Atcherley-Symes
Mr P. Bamford
Mr R. Barclay
Mr J. Brant
Mr P.W. Eames
Mr D. Glass
Mr J. Hughes Snr
Mr N. Hunter
Mr B. Mills
Mr B. Ormerod
Mr R. Perry
Mr G. Powell
Mr P. Spokes
Mrs A. Harrison
Mr H. Dunmall Snr