SCC Awards (since 2000)
| Player’s Player Award | Pierre Cardin Man of the Match Award | The Thirsty Bowler’s Mug | Batting Cup | Jean Begg Fielding Cup | 2nd XI Player of the Year | Sunday Player of the Year | Young Player of the Year | George & Dragon Award | Richard Moon Award | |
| 2025 | C. Pannell | P. Green | A. Wood | B. Brandt | J. Turner | C. Pannell | A. Nash | A. Nash | L. Pannell | G. Greenway |
| 2024 | C. Pannell | H. Dunmall Jnr | H. Dunmall Jnr | B. Brandt | N. Fowler | C. Pannell | E. Deane | O. Farid | R. McAllister | |
| 2023 | C. Pannell & B. Harrison | H. Dunmall Jnr | H. Dunmall Jnr | B. Brandt | B. Harrison | C. Pannell | S. Deane | E. Deane | M. Flemington | S. Dixon |
| 2022 | O. Crees | B. Brandt | H. Dunmall Jnr | O. Crees | N. Fowler | M. Flemington | – | A. Nash | P. Wood | W. Plunkett |
| 2021 | O. Crees | B. Brandt & J. Waters | M. Jeffreys | B. Brandt | O. Crees | J. Roche | – | A. Nash | J. Waters | W. Plunkett |
| 2020 | – | – | – | – | – | – | – | – | – | A. Nash |
| 2019 | M. Jeffreys | M. Jeffreys | M. Jeffreys & H. Dunmall Jnr | B. Brandt | T. Hinton | N. Fowler | – | J. Price | H. Dunmall Snr | W. Coffin |
| 2018 | D. Booth | D. Booth | C. Barkhan | J. Waters | D. Booth | I. Sidhu | – | J. Price | B. Harrison | B. Roberts |
| 2017 | T. Hinton | J. Hughes | C. Barkhan | B. Brandt | J. Hughes | T. Hinton | – | H. Dunmall Jnr | N. Howell | B. Roberts |
| 2016 | E. Wesson | M. Jeffreys | P. Roche | J. Waters | O. Crees | D. Harris | F. Booth | L. Waterman | O. Crees | M. Steyn |
| 2015 | P. Roche & J. Waters | E. Wesson | H. Fitzgerald | J. Hughes | D. Harris | M. Flemington | J. Roche | J. Roche | A. Brown | B. White |
| 2014 | O. Crees | M. Jeffreys, P. Dixon & J. Waters | M. Jeffreys | M. Jeffreys | J. Chambers | P. Roche | O. Crees | G. Fitzgerald | C. Pannell | E. Chambers |
| 2013 | B. Durling | B. Durling | M. Jeffreys | B. Brandt | B. Harrison | F. Booth | O. Crees | H. Fitzgerald | A. Harrison | |
| 2012 | D. Booth | D. Booth | M. Jeffreys | J. Hughes | J. Waters | B. Harrison | M. Flemington | |||
| 2011 | D. Booth | M. Jeffreys & D. Booth | D. Booth | B. Durling | O. Crees | D. Hillhouse | P. Colman | |||
| 2010 | J. Hughes | J. Hughes | P. Dixon | D. Booth | O. Crees | B. Brandt | F. Booth | |||
| 2009 | O. Crees | A. Trace | P. Roche | O. Renton | A. Eames | J. Flemington | P. Colman | |||
| 2008 | T. Danby | D. Booth | D. Booth | T. Danby | P. Green | O. Crees | J. Moon | |||
| 2007 | D. Booth | D. Booth | P. Eames | O. Renton | J. Hughes | S. Begg | A. Brown | |||
| 2006 | P. Dixon | O. Lloyd-James | O. Renton | D. Harris | J. Hughes | J. Chambers | ||||
| 2005 | O. Renton | P. Roche | O. Renton | P. Trace | S. Willan | B. Straw | ||||
| 2004 | D. Booth | P. Colman | P. Roche | A. Eames | M. Glover | F. Booth | ||||
| 2003 | D. Booth | R. Warner | D. Harris | D. Booth | J. Hughes | |||||
| 2002 | P. Colman | R. Warner | R. Bamford | O. Renton | P. Dixon | |||||
| 2001 | P. Eames | R. Warner | A. Eames | I. Stoneman | P. Colman | |||||
| 2000 | M. Harding | C. Watling | J. Moon | P. Bamford |
Most successful award winners (since 1969)
| Player’s Player Award | Pierre Cardin Man of the Match Award | The Thirsty Bowler’s Mug | Batting Cup | Jean Begg Fielding Cup | 2nd XI Player of the Year | Young Player of the Year | Sunday Player of the Year | George & Dragon Award |
| 5 – D. Booth | 5 – D. Booth | 6 – P. Roche | 7 – B. Brandt | 5 – D. Harris | 3 – C. Pannell | 3 – A. Nash | 2 – O. Crees | 3 – P. Colman J. Moon J. Hughes Snr |
| 4 – O. Crees | 4 – M. Jeffreys | 5 – M. Jeffreys P. Eames | 4 – O. Renton R. Warner R. Burdon | 4 – O. Crees | 2 – M. Flemington | 2 – J. Price | 2 – N. Hunter J. Smith H. Dunmall Snr F. Booth D. Giannini B. Ormerod A. Brown M. Flemington | |
| 3 – C. Pannell | 2 – J. Waters J. Hughes Jnr B. Brandt H. Dunmall Jnr | 4 – H. Dunmall Jnr | 3 – F. Booth D. Stocks D. Atcherley-Symes | 3 – A. Eames H. Dunmall Snr | ||||
| 3 – D. Morley-Clark D. Booth M. Mitchell | 2 – P. Eames P. Roche J. Waters J. Hughes Jnr | 2 – J. Moon J. Hughes Jnr B. Harrison N. Fowler | ||||||
| 2 – C. Barkhan P. Colman M. Harding C. Beasleigh N. Hunter |
Captains, Chairmans and Presidents
| 1st XI Captain | 2nd XI Captain | President | Chairman |
| P. Roche (2006 – 2008) | F. Booth (2012 – 2014) | S. Powell (1970 – 2002) | S. Begg (1999 – 2000) |
| A. Trace (2009 – 2012) | H. Jenkins (2015 – 2016) | T. Lagden (2002 – 2012) | P. Bamford (2001 – 2004) |
| J. Waters (2013) | D. Harris (2017 – 2018) | P. Spokes (2013) | P.W. Eames (2005 – 2012) |
| M. Jeffreys (2014 – 2016) | B. Harrison (2019 – 2023) | D. Giannini (2014 – 2023) | A. Brown (2013 – 2015) |
| J. Hughes (2017 – 2018) | C. Pannell (2023 – present) | P.W. Eames (2023 – present) | N. Coffin (2016 – 2023) |
| J. Waters (2019) | M. Flemington (2023 – present) | ||
| B. Brandt (2020 – present) |
Club records (according to PlayCricket)
Statistics are taken from all senior-level cricket, including friendlies. Records are up to date as of the end of the 2024 season.
| Most games played | 332 – O. Crees |
| Most runs | 6881 – J. Waters |
| Most centuries | 13 – O. Renton |
| Most half-centuries | 40 – J. Hughes Jnr |
| Most ducks | 41 – H. Dunmall |
| Highest individual score | 193* – O. Renton v Chevening Amblers, 2009 |
| Highest partnership | 288* – O. Renton & T. Danby v Chevening Amblers, 2009 |
| Highest batting average (min. 10 innings) | 55.55 – O. Renton |
| Most overs bowled | 1618 – M. Jeffreys |
| Most wickets | 322 – M. Jeffreys |
| Most maidens | 273 – D. Booth |
| Lowest bowling average (min. 20 wickets) | 13.47 – N. Hunter |
| Lowest economy rate (min. 20 wickets) | 3.30 – N. Hunter |
| Best bowling figures | 6/8 – O. Lloyd-James v Shoreham, 2011 |
| Most wicket-keeping catches | 109 – E. Wesson |
| Most stumpings | 30 – H. Dunmall Snr |
| Most fielding catches | 132 – O. Crees |
| Most run-outs | 18 – B. Harrison |
Vice-Presidents
Our list of VPs does not honour all of these members and former members by any stretch of the imagination. But it does represent some of the fantastic contributions made to the club by the people who play cricket, as well as the people who don’t. Click here to read more.
| D. Atcherley-Symes | P. Bamford | R. Barclay | F. Booth |
| J. Brant | P. Colman | N. Coffin | H. Dunmall Snr |
| M. Flemington | N. Fowler | D. Giannini | D. Glass |
| D. Harris | Mrs A. Harrison | J. Hughes Snr | N. Hunter |
| B. Mills | R. McAllister | B. Ormerod | R. Perry |
| G. Powell | P. Roche | P. Spokes | J. Waters |
| R. Woodcock | M. Utting |
President: P. Eames
