Results and statistics
| DATE | TEAM | OPPOSITION | RESULT | HIGHLIGHTS |
| 19th July 2020 | Friendly XI | Bells Yew Green | Won by 8 wickets | P Green 4-2, M Utting 53* |
| 25th July 2020 | 1st XI | Cudham Wyse | CANCELLED | |
| 25th July 2020 | 2nd XI | Leigh | CANCELLED | |
| 1st August 2020 | 1st XI | Outwood | Lost by 7 wickets | B Brandt 120 |
| 1st August 2020 | 2nd XI | Weald | Won by 98 runs | I Sidhu 73, J Flemington 71, P Roche 3-12, M Flemington 2-7 |
| 8th August 2020 | 1st XI | Locksbottom | Lost by 35 runs | P Green 3-44 and 61 |
| 8th August 2020 | 2nd XI | Pembury | Lost by 47 runs | I Sidhu 62 |
| 15th August 2020 | 1st XI | Bidborough | Lost by 1 wicket | P Green 45, M Jeffreys 3-24, C Barkhan 3-24 |
| 15th August 2020 | 2nd XI | Southborough | Lost by 214 runs | I Sidhu 55, A Nash 2-46 |
| 22nd August 2020 | 1st XI | Penshurst Park | Lost by 26 runs | J Price 2-17 (8), Ben Spokes 50 |
| 22nd August 2020 | 2nd XI | St Lawrence | Lost by 4 wickets | J Flemington 3-11 (8) |
| 29th August 2020 | 1st XI | Sissinghurst | Lost by 3 wickets | M Jeffreys 56 and 5-22 |
| 29th August 2020 | 2nd XI | Sennocke | Lost by 65 runs | B Harrison 3-30 (9) |
| 12th September 2020 | 1st XI | Farningham | Lost by 9 wickets | M Utting 49 |
| 5th September | 2nd XI | Penshurst Park | Match tied | C Pannel 3-7, O Crees 41, H Dunmall 15* |
| 20th September | Friendly XI | Langton Green | Lost by 42 runs | O Withers 3-16, N Fowler 54, O Crees 61 |
Most runs – league and cup
| NAME | RUNS |
| Iqbal Sidhu | 241 |
| Ben Brandt | 171 |
| Pat Green | 170 |
| James Flemington | 119 |
| Ollie Crees | 91 |
Click here to see the full list sorted by runs, average and highest scores.
Most wickets – league and cup
| NAME | WICKETS |
| Mike Jeffreys | 9 |
| Adam Nash | 8 |
| Harry Dunmall | 7 |
| Ollie Crees | 6 |
| Jo Price | 5 |
Click here to see the full list sorted by wickets, economy, average and best figures.