Results and statistics
Click here to view league tables for the 1st XI and 2nd XI.
DATE | TEAM | OPPOSITION | RESULT | HIGHLIGHTS |
20th April 2019 | Friendly XI | Rusthall | Won by 170 runs | M Jeffreys 111, T Hinton 102*, P Harrison 4-10 |
27th April 2019 | Friendly XI | Felbridge & Sunnyside | Lost by 34 runs | N Fowler 3-17, O Crees 41 |
28th April 2019 | Cup XI | Upchurch | Won by 9 wickets | H Dunmall 3-20, T Hinton 63* |
4th May 2019 | Friendly XI | Penshurst Park | Won by 180 runs | T Danby 51, B Harrison 51, D Harris 52, B Brandt 69 |
5th May 2019 | Friendly XI | Langton Green | Won by 5 wickets | S Farid 2-6, J Flemington 104* |
11th May 2019 | 1st XI | Bidborough | MATCH ABANDONED – RAIN | |
11th May 2019 | 2nd XI | Pembury | MATCH ABANDONED – RAIN | |
12th May 2019 | Cup XI | Borstal | Lost by 73 runs | M Hanson 2-18 (7) |
18th May 2019 | 1st XI | Linton Park | Lost by 101 runs | M Jeffreys 2-35 |
18th May 2019 | 2nd XI | Leigh | Won by 66 runs | O Crees 48, N Coffin 3-32 |
25th May 2019 | 1st XI | Outwood | Lost by 3 wickets | J Greenidge 45, H Dunmall 4-25 |
25th May 2019 | 2nd XI | NO FIXTURE | ||
1st June 2019 | 1st XI | Four Elms | Won by 108 runs | B Brandt 55, M Jeffreys 5-25 |
1st June 2019 | 2nd XI | West Farleigh | Won by 5 wickets | J Price 4-29, P Roche 3-25, O Crees 51* |
8th June 2019 | 1st XI | Meopham | Won by 16 runs | T Hinton 51, M Utting 4-20 |
8th June 2019 | 2nd XI | Withyham | OPPOSITION CONCEDED | |
15th June 2019 | 1st XI | Penshurst | MATCH ABANDONED – RAIN | B Brandt 73, M Jeffreys 64, M Hanson 56, Dunmall 5-23 |
15th June 2019 | 2nd XI | Bidborough | Won by 21 runs | O Crees 49, J Price 3-9 (8) |
22nd June 2019 | 1st XI | Sissinghurst | Won by 3 runs | Hopwood 4-16 |
22nd June 2019 | 2nd XI | NO FIXTURE | ||
29th June 2019 | 1st XI | Bearsted | Won by 134 runs | T Hinton 111*, B Brandt 52, M Jeffreys 5-32 |
29th June 2019 | 2nd XI | Kilndown & Lamberhurst | Won by 105 runs | J Flemington 136, B Harrison 51, M Flemington 3-26 |
6th July 2019 | 1st XI | Shipbourne | Lost by 44 runs | D Booth 4-60 |
6th July 2019 | 2nd XI | Hadlow | Won by 6 wickets | I Sidhu 54 |
13th July 2019 | 1st XI | Bidborough | Won by 23 runs | B Brandt 75*, P Green 3-31 (2.3) |
13th July 2019 | 2nd XI | Kilndown & Lamberhurst | Lost by 1 wicket | I Sidhu 50, O Lloyd-James 3-43 |
20th July 2019 | 1st XI | Linton Park | Won by 92 runs | J Waters 54, H Dunall 4-18, L Waterman 4-36 |
20th July 2019 | 2nd XI | Stonehouse | Won by 46 runs | N Fowler 53, 5-34 & three catches… |
27th July 2019 | 1st XI | Outwood | Lost by 106 runs | M Hanson 3-47 |
27th July 2019 | 2nd XI | Marden | MATCH ABANDONED – RAIN | |
3rd August 2019 | 1st XI | Four Elms | Won by 71 runs | M Hanson 69, M Jeffreys 6-21 |
3rd August 2019 | 2nd XI | Kilndown & Lamberhurst | Lost by 24 runs | A Pinnell 3-35 |
9th August 2019 | Friendly XI | Bexley Tourists | Lost by 90 runs | S Deane 1-20, Adam Pinnell 39 |
10th August 2019 | 1st XI | Meopham | Lost by 3 wickets | M Hanson 74, B Brandt 68 |
10th August 2019 | 2nd XI | Withyham | MATCH ABANDONED – RAIN | |
17th August 2019 | 1st XI | Penshurst | Won by 6 runs | J Waters 57, M Jeffreys 3-25 |
17th August 2019 | 2nd XI | Luddesdowne | Won by 155 runs | J Roche 100, P Roche 3-24 |
24th August 2019 | 1st XI | Sissinghurst | Won by 6 wickets | M Jeffreys 3-31, H Dunmall, B Brandt 39* |
24th August 2019 | 2nd XI | Eynsford | Lost by 63 runs | J Flemington 4-33, C Pannell 70 |
31st August 2019 | 1st XI | Bearsted | Won by 40 runs | B Brandt 50, J Waters 4-38 |
31st August 2019 | 2nd XI | Stonehouse | Won by 10 wickets | O Lloyd-James 4-7 (7), B Harrison 3-9 (7) |
7th September 2019 | 1st XI | Shipbourne | Won by 5 wickets | M Utting 3-43, J Waters 3-23 and 47 |
7th September 2019 | 2nd XI | Hadlow | Won by 5 wickets | G Fitzgerald 4-47, DeKock 4-12, O Crees 51* |
Most runs – league and cup
NAME | RUNS |
Ben Brandt | 514 |
Tom Hinton | 487 |
James Waters | 332 |
James Roche | 298 |
Ollie Crees | 276 |
Click here to see the full list sorted by runs, average and highest scores.
Most wickets – league and cup
NAME | WICKETS |
Harry Dunmall | 32 |
Mike Jeffreys | 31 |
Jo Price | 23 |
Ben Harrison | 15 |
Dave Booth | 14 |
Click here to see the full list sorted by wickets, economy, average and best figures.